Credit Cards
You can purchase this product(s) with EMIs, using a credit card issued by any of the following banks:
EMI Tenure | Interest | EMI Amount(p m) | Total Payment |
---|
3 Months | 13% | 2860885 | 8582655 |
6 Months | 13% | 1453560 | 8721360 |
9 Months | 13% | 984616 | 8861544 |
12 Months | 13% | 750266 | 9003192 |
EMI Tenure | Interest | EMI Amount(p m) | Total Payment |
---|
3 Months | 12% | 2856186 | 8568558 |
6 Months | 12% | 1449407 | 8696442 |
9 Months | 13% | 984616 | 8861544 |
12 Months | 13% | 750266 | 9003192 |
18 Months | 15% | 524033 | 9432594 |
24 Months | 15% | 407288 | 9774912 |
EMI Tenure | Interest | EMI Amount(p m) | Total Payment |
---|
3 Months | 12% | 2856186 | 8568558 |
6 Months | 12% | 1449407 | 8696442 |
9 Months | 13% | 984616 | 8861544 |
12 Months | 13% | 750266 | 9003192 |
EMI Tenure | Interest | EMI Amount(p m) | Total Payment |
---|
3 Months | 12.50% | 2858535 | 8575605 |
6 Months | 12.50% | 1451483 | 8708898 |
9 Months | 13.50% | 986617 | 8879553 |
12 Months | 13.50% | 752238 | 9026856 |
18 Months | 13.50% | 518122 | 9326196 |
EMI Tenure | Interest | EMI Amount(p m) | Total Payment |
---|
3 Months | 12% | 2856186 | 8568558 |
6 Months | 12% | 1449407 | 8696442 |
9 Months | 14% | 988620 | 8897580 |
12 Months | 14% | 754212 | 9050544 |
EMI Tenure | Interest | EMI Amount(p m) | Total Payment |
---|
3 Months | 13% | 2860885 | 8582655 |
6 Months | 13% | 1453560 | 8721360 |
9 Months | 13% | 984616 | 8861544 |
12 Months | 13% | 750266 | 9003192 |
18 Months | 15% | 524033 | 9432594 |
24 Months | 15% | 407288 | 9774912 |
EMI Tenure | Interest | EMI Amount(p m) | Total Payment |
---|
3 Months | 14% | 2865586 | 8596758 |
6 Months | 14% | 1457720 | 8746320 |
9 Months | 14% | 988620 | 8897580 |
12 Months | 14% | 754212 | 9050544 |
Estimated calculations. EMIs are approved at the discretion of card issuing bank.
- This table shows different banks and the respective EMI options based on the product price. This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank charges, if any.
- Select your preferred EMI option at the time of payment.
- EMI is calculated on the total value of your order at the time of payment.
- The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
- The minimum order value to avail the EMI payment option is Rs 5,000.
- NO processing fee is charged for availing Luxepolis.com's EMI payment option.
- In case of any kind of refund in an EMI transaction, please refer to our EMI Terms & Condition